Artemisinin | 99% artemisinin | |
Alfalfa extract | 5% flavonoids | |
Alfalfa extract | 7:1 | |
Angelica extract | 1% ligustilide | |
Astragalus root extract | 0.2% Flavone & 16% Polysacchrides | |
Astragalus root extract | 50% polysaccharides | |
Astragalus root extract | 4:1 | |
Banaba leaf extract | 1% corosolic acid | |
Banaba leaf extract | 3% corosolic acid | |
Barley grass juice powder | 20:1 | |
Bilberry extract | 5:1 | |
Bilberry extract | 10% anthocyanidins | |
Bilberry extract | 15% anthocyanidins | |
Bilberry extract | 25% anthocyanidins | |
Bilberry juice (frozen) | juice | |
Blueberry extract | 25% anthocyanidins | |
Black currant extract | 25% anthocyanidins | |
Bitter melon extract | 10:1 | |
Bitter melon extract | 30:1 | |
Black tea extract | 25% polyphenols | |
Dandelion Extract | 4:1 | |
Cat's claw extract | 4:1 | |
Cat's claw extract | 4% alkaloids | |
Chrysanthemum extract | 4:1 (Instant) | |
Citrus aurantium extract | 10% synephrine | |
Citrus aurantium extract | 30% synephrine | |
Citrus aurantium extract | 95% synephrine | |
Cinnamon bark extract | 10:1 | |
Cinnamon bark extract | 20:1 | |
Cordyceps Extract | 4:1 | |
Cordyceps Extract | 40% polysaccharides | |
Ecdysterone | 90% ecdysterone | |
Eyebright extract | 4:1 | |
Turmeric extract | 15% curcumin | |
Turmeric extract | 90% curcumin | |
Turmeric extract | 95% curcumin | |
Echinacea purpurea extract | 4% phenolics | |
Echinacea purpurea extract | 4% phenolics | |
Echinacea purpurea extract | 6% phenolics | |
Echinacea purpurea extract | 10% phenolics | |
Ginkgo biloba leaf extract | 24% Ginkgoflavoglycosides | |
Ginkgo biloba leaf extract | 24% Ginkgoflavoglycosides | |
Ginkgo biloba leaf extract | 24% Ginkgoflavoglycosides | |
Guarana extract | Caffeine 22% | |
Guarana extract | Caffeine 10% | |
Grape seed extract | 95% proanthocyanidins | |
Green tea extract | 40% polyphenols / 10% EGCG | |
Green tea extract | 40% polyphenols / 12% EGCG | |
Green tea extract | 40% polyphenols / 15% EGCG | |
Green tea extract | 50% polyphenols | |
Green tea extract | 75% polyphenols | |
Green tea extract | 90% polyphenols | |
Green tea extract | 95% polyphenols | |
Green tea extract | 98% polyphenols | |
Green tea extract | 99% polyphenols | |
Green tea extract | 85% catechins | |
Green tea extract | 85% catechins | |
Green tea extract | 20% L-theanine | |
Green tea extract | 30% L-theanine / <2% caffeine | |
Green tea extract | 98% L-theanine | |
Green tea extract | 20% polysaccharides | |
Instant black tea extract | 25% polyphenols | |
Instant green tea extract | 40% polyphenols | |
Instant Oolong tea extract | 25% polyphenols | |
Instant jasmine tea extract | 40% polyphenols | |
Instant Pu'er tea extract | 25% polyphenols | |
Jujube extract | 5:1 | |
Kudzu root extract | 40% isoflavones | |
Kudzu root extract | 50% isoflavones | |
Kudzu root extract | 60% isoflavones | |
Kudzu root extract | 80% puerarine | |
Luo han guo extract | 12:1 | |
Luo han guo extract | 80% mogrosides | |
Luo han guo extract | 25% Mogroside ? | |
Lycium extract | 15% polysaccharides | |
Lycium extract | 40% polysaccharides | |
Macleaya cordata extract | 60% alkaloids | |
Macleaya cordata extract | 40% sanguinarine | |
Macleaya cordata extract | 20% alkaloids | |
Magnolia bark extract | 40% Magnolol+ Honokiol | |
Magnolia bark extract | 90% Magnolol+ Honokiol | |
Magnolia bark extract | 95% Magnolol+ Honokiol | |
Marigold extract | 5% lutein | |
Marigold extract | 10% lutein | |
Milk thistle extract | 80% silymarin / 30% silybin | |
Milk thistle extract | 80% silymarin / 35% silybin | |
Milk thistle extract | 80% silymarin / 40% silybin | |
Milk thistle extract | 60% silybin | |
Panax ginseng extract | 10% ginsenosides | |
Panax ginseng extract | 50% ginsenosides | |
Panax ginseng extract | 80% ginsenosides | |
Panax ginseng extract | powder / 4% ginsenosides | |
Passion flower extract | 4:1 | |
Passion flower extract | 4% flavonoids | |
Pumpkin seed extract | 4:1 | |
Pumpkin seed extract | 20% polysaccharides | |
Red Rice Yeast | 4:1 | |
Red Rice Yeast | 0.5% Lovastatin | |
Red Rice Yeast | 1.0% Lovastatin | |
Red Rice Yeast | 1.5% Lovastatin | |
Reishi mushroom extract | 4:1 | |
Reishi mushroom extract | 10% polysaccharides | |
Reishi mushroom extract | 30% polysaccharides | |
Rhodiola crenulata extract | 1% salidrosides | |
Rhodiola crenulata extract | 2% salidrosides | |
Rhodiola crenulata extract | 3% salidrosides | |
Rhodiola rosea extract | 40% poly | |
Rhodiola rosea extract | 45% poly / 2% rosavins | |
Rhodiola rosea extract | 50% poly / 3% rosavins | |
Rhodiola rosea extract | 50% poly / 5% rosavins | |
Rosemary extract | 2.5% rosmarinic acid | |
Rosemary extract | 25% carnosic acid | |
Soy bean extract | 40% soy isoflavones | |
Soy bean extract | 60% soy isoflavones | |
Stevia extract | 80% steviosides (de-bitter) | |
Stevia extract | 90% steviosides / RA>40% | |
Stevia extract | 90% steviosides / RA>60% | |
Stevia extract | 90% steviosides / RA>80% | |
Stevia extract | 95% steviosides | |
Scutellaria root extract | 78% baicalin | |
Scutellaria root extract | 80% baicalin | |
Scutellaria root extract | 90% baicalin | |
Scutellaria root extract | 95% baicalin | |
Siberian Ginseng extract | 0.8% Eleutherosides B + E | |
Siberian Ginseng extract | 1.2% Eleutherosides B + E | |
Tomato juice extract | 1% lycopene | |
Tomato juice extract | 3% lycopene | |
Tomato juice extract | 5% lycopene | |
Tomato juice extract | 6% lycopene | |
Tomato juice extract | 10% lycopene | |
Wild yam extract | 8% saponin on diosgenin | |
Wild yam extract | 16% saponin on diosgenin | |
Ziziphi jujuba extract | 4: |









